Mortgage Rates In New York
The mortgage rates of the state differs depending upon the mortgage types in the state which are as follows:| Fixed (Years) | Rates |
| 10 Year Fixed | 5.50% |
| 15 Year Fixed | 5.56% |
| 20 Year Fixed | 5.83% |
| 30 Year Fixed | 5.94% |
| Adjustable | Rates |
| 1/1 Adjustable | 5.13% |
| 3/1 Adjustable | 5.60% |
| 5/1 Adjustable | 5.72% |
| 7/1 Adjustable | 5.94% |
| 10/1 Adjustable | 5.98% |
Mortgage lending is an important type of business in the state presently. According to the statistics in 2003, the mortgage loans (all purposes) was 758,846. The home purchase mortgage loans per one thousand housing units was 38 with a median volume of mortgage loans for the home purchases was $180,000 in the year 2003.
